<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Your Brand Online</title>
	<atom:link href="http://janetfouts.com/tracking-your-brand-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetfouts.com/tracking-your-brand-online/</link>
	<description>Social Media Coach</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:49:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Janet Fouts</title>
		<link>http://janetfouts.com/tracking-your-brand-online/comment-page-1/#comment-745</link>
		<dc:creator>Janet Fouts</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=213#comment-745</guid>
		<description>I hadn&#039;t heard of Trackle. Thanks for the link I&#039;ll check it out!</description>
		<content:encoded><![CDATA[<p>I hadn&#39;t heard of Trackle. Thanks for the link I&#39;ll check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Fouts</title>
		<link>http://janetfouts.com/tracking-your-brand-online/comment-page-1/#comment-731</link>
		<dc:creator>Janet Fouts</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=213#comment-731</guid>
		<description>I hadn&#039;t heard of Trackle. Thanks for the link I&#039;ll check it out!</description>
		<content:encoded><![CDATA[<p>I hadn&#39;t heard of Trackle. Thanks for the link I&#39;ll check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharathi Ram</title>
		<link>http://janetfouts.com/tracking-your-brand-online/comment-page-1/#comment-730</link>
		<dc:creator>Bharathi Ram</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=213#comment-730</guid>
		<description>I use Trackle to get real time updates around the web.Good if google buzz comes up with a RSS/API ,so that i can get all my google buzz alerts in trackle.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.trackle.com&quot; rel=&quot;nofollow&quot;&gt;http://www.trackle.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I use Trackle to get real time updates around the web.Good if google buzz comes up with a RSS/API ,so that i can get all my google buzz alerts in trackle.</p>
<p><a href="http://www.trackle.com" rel="nofollow">http://www.trackle.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://janetfouts.com/tracking-your-brand-online/comment-page-1/#comment-98</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=213#comment-98</guid>
		<description>Thanks for the compilation of sources to track online presence. This is very detailed and helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the compilation of sources to track online presence. This is very detailed and helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Lowrey</title>
		<link>http://janetfouts.com/tracking-your-brand-online/comment-page-1/#comment-97</link>
		<dc:creator>Will Lowrey</dc:creator>
		<pubDate>Sun, 01 Feb 2009 13:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=213#comment-97</guid>
		<description>Great set of tools. I am still getting the hang of what is possible with twitter. I really enjoy it and have found it has been a great source of traffic for my own sites.

I hadn&#039;t thought about the tracking side of things until recently I posted something that was tracked using the #thesiswp hash. Very cool way of tracking stuff. Thanks for sharing these tools. I will check them out. Would love to add some people to my twitterverse - @WillLowrey</description>
		<content:encoded><![CDATA[<p>Great set of tools. I am still getting the hang of what is possible with twitter. I really enjoy it and have found it has been a great source of traffic for my own sites.</p>
<p>I hadn&#039;t thought about the tracking side of things until recently I posted something that was tracked using the #thesiswp hash. Very cool way of tracking stuff. Thanks for sharing these tools. I will check them out. Would love to add some people to my twitterverse &#8211; @WillLowrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Edic</title>
		<link>http://janetfouts.com/tracking-your-brand-online/comment-page-1/#comment-96</link>
		<dc:creator>Martin Edic</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=213#comment-96</guid>
		<description>There&#039;s a free version of SM2, our premium social media monitoring and analysis solution at &lt;a href=&quot;http://sm2.techrigy.com &quot; target=&quot;_blank&quot;&gt;http://sm2.techrigy.com &lt;/a&gt;. We monitor all social media sources and have over 1 billion results in our social media warehouse with up to 30 fields of meta data for each. Full historical results going back to 2007, sentiment, demographics, geo-location, authority, trends comparison and much more. Extensive reporting options and dashboard. We&#039;d be happy to take you through a demo if you&#039;re interested- that goes for anyone reading this!</description>
		<content:encoded><![CDATA[<p>There&#039;s a free version of SM2, our premium social media monitoring and analysis solution at <a href="http://sm2.techrigy.com " target="_blank"></a><a href="http://sm2.techrigy.com" rel="nofollow">http://sm2.techrigy.com</a> . We monitor all social media sources and have over 1 billion results in our social media warehouse with up to 30 fields of meta data for each. Full historical results going back to 2007, sentiment, demographics, geo-location, authority, trends comparison and much more. Extensive reporting options and dashboard. We&#039;d be happy to take you through a demo if you&#039;re interested- that goes for anyone reading this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listen, Listen, Listen! &#171; SNAP&#8217;s Blog</title>
		<link>http://janetfouts.com/tracking-your-brand-online/comment-page-1/#comment-95</link>
		<dc:creator>Listen, Listen, Listen! &#171; SNAP&#8217;s Blog</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=213#comment-95</guid>
		<description>[...] Tacking Your Brand Online by Janet Fouts - It&#8217;s important to participate in the conversation. How do you know what&#8217;s being said about you if you don&#8217;t track it? Here Janet offers up a few resources to finding out what people are saying about you online. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tacking Your Brand Online by Janet Fouts &#8211; It&#8217;s important to participate in the conversation. How do you know what&#8217;s being said about you if you don&#8217;t track it? Here Janet offers up a few resources to finding out what people are saying about you online. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Alston</title>
		<link>http://janetfouts.com/tracking-your-brand-online/comment-page-1/#comment-94</link>
		<dc:creator>David Alston</dc:creator>
		<pubDate>Thu, 23 Oct 2008 07:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=213#comment-94</guid>
		<description>Awesome stuff Janet.  Glad you enjoyed the demo and appreciated the advantages of the platform.

Thanks  David

David Alstons last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/Radian6/~3/423926337/&quot; rel=&quot;nofollow&quot;&gt;Filling in the case study vacuum&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Awesome stuff Janet.  Glad you enjoyed the demo and appreciated the advantages of the platform.</p>
<p>Thanks  David</p>
<p>David Alstons last blog post..<a href="http://feeds.feedburner.com/~r/Radian6/~3/423926337/" rel="nofollow">Filling in the case study vacuum</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://janetfouts.com/tracking-your-brand-online/comment-page-1/#comment-93</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=213#comment-93</guid>
		<description>Just had a demo of Radian6&#039;s app and it&#039;s a very impressive solution. The ability to search your brand across popular SM sites and then have it sorted and delivered to a dashboard or in alerts is a powerful time-saver. The varieties of ways to report information and see the actual comments or posts wraps things up nicely.

Filtering allows you to narrow your search or exclude redundant or irrelevant items as well so you can quickly get a very clear picture of who&#039;s talking about you and where.
It&#039;s not a free solution, but I can see how it would quickly pay for itself in time saved. Check it out for yourself. http://www.radian6.com/</description>
		<content:encoded><![CDATA[<p>Just had a demo of Radian6&#8217;s app and it&#8217;s a very impressive solution. The ability to search your brand across popular SM sites and then have it sorted and delivered to a dashboard or in alerts is a powerful time-saver. The varieties of ways to report information and see the actual comments or posts wraps things up nicely.</p>
<p>Filtering allows you to narrow your search or exclude redundant or irrelevant items as well so you can quickly get a very clear picture of who&#8217;s talking about you and where.<br />
It&#8217;s not a free solution, but I can see how it would quickly pay for itself in time saved. Check it out for yourself. <a href="http://www.radian6.com/" rel="nofollow">http://www.radian6.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://janetfouts.com/tracking-your-brand-online/comment-page-1/#comment-92</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=213#comment-92</guid>
		<description>Thanks David,
I&#039;ll take you up on that!</description>
		<content:encoded><![CDATA[<p>Thanks David,<br />
I&#8217;ll take you up on that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
