<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media ROI</title>
	<atom:link href="http://janetfouts.com/social-media-roi2/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetfouts.com/social-media-roi2/</link>
	<description>Social Media Coach</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:12:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Webbedmarketing</title>
		<link>http://janetfouts.com/social-media-roi2/comment-page-1/#comment-112</link>
		<dc:creator>Webbedmarketing</dc:creator>
		<pubDate>Wed, 01 Jul 2009 05:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=234#comment-112</guid>
		<description>I would say that this is too early to comment on ROI of social media as this is a relatively new web 2.0 tool. Let it be tested on all fronts and then only we can say about ROI.</description>
		<content:encoded><![CDATA[<p>I would say that this is too early to comment on ROI of social media as this is a relatively new web 2.0 tool. Let it be tested on all fronts and then only we can say about ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Metrics Superlist: Measurement, ROI, &#38; Key Statistics Resources</title>
		<link>http://janetfouts.com/social-media-roi2/comment-page-1/#comment-111</link>
		<dc:creator>Social Media Metrics Superlist: Measurement, ROI, &#38; Key Statistics Resources</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=234#comment-111</guid>
		<description>[...] Social Media ROI From Janet Fouts: Discussion of metrics you may want to consider when measuring ROI. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media ROI From Janet Fouts: Discussion of metrics you may want to consider when measuring ROI. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Bookmarking - Essential Traffic Generating Tips&#160;&#124;&#160;tripwire magazine</title>
		<link>http://janetfouts.com/social-media-roi2/comment-page-1/#comment-110</link>
		<dc:creator>Social Bookmarking - Essential Traffic Generating Tips&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=234#comment-110</guid>
		<description>[...] Social Media ROI [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media ROI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Internet Marketing Posts of 2008: Social Media, SEO, and More » techipedia &#124; tamar weinberg</title>
		<link>http://janetfouts.com/social-media-roi2/comment-page-1/#comment-109</link>
		<dc:creator>Best Internet Marketing Posts of 2008: Social Media, SEO, and More » techipedia &#124; tamar weinberg</dc:creator>
		<pubDate>Mon, 05 Jan 2009 13:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=234#comment-109</guid>
		<description>[...] Social Media ROI: Janet Fouts explains other ways to calculate your ROI on social media. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media ROI: Janet Fouts explains other ways to calculate your ROI on social media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women 2.0 &#187; We will be at the UC Berkeley campus on Nov 18th!</title>
		<link>http://janetfouts.com/social-media-roi2/comment-page-1/#comment-108</link>
		<dc:creator>Women 2.0 &#187; We will be at the UC Berkeley campus on Nov 18th!</dc:creator>
		<pubDate>Tue, 04 Nov 2008 07:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=234#comment-108</guid>
		<description>[...] Social Media ROI [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media ROI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://janetfouts.com/social-media-roi2/comment-page-1/#comment-107</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=234#comment-107</guid>
		<description>Thanks Glen,
Yep, I have a whole pile of posts reviewing tools for networks and also measurement. Now to just pull that rabbit outta my hat.Soon. I promise!</description>
		<content:encoded><![CDATA[<p>Thanks Glen,<br />
Yep, I have a whole pile of posts reviewing tools for networks and also measurement. Now to just pull that rabbit outta my hat.Soon. I promise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://janetfouts.com/social-media-roi2/comment-page-1/#comment-106</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=234#comment-106</guid>
		<description>ROI on any investment or initiative is important.  Social Media is still so new that the metrics involved in measuring ROI in this space are still in their infancy.  It is going to take some time before we truly understand what Social Media ROI really means.</description>
		<content:encoded><![CDATA[<p>ROI on any investment or initiative is important.  Social Media is still so new that the metrics involved in measuring ROI in this space are still in their infancy.  It is going to take some time before we truly understand what Social Media ROI really means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeennifer</title>
		<link>http://janetfouts.com/social-media-roi2/comment-page-1/#comment-105</link>
		<dc:creator>Jeennifer</dc:creator>
		<pubDate>Sun, 02 Nov 2008 16:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=234#comment-105</guid>
		<description>There&#039;s a very good video clip with KD Payne on the Social Media Explorer site where she talks about what the &quot;R&quot; in ROI means for social media. Have you seen it?
http://www.socialmediaexplorer.com/2008/10/28/what-is-the-roi-for-social-media/</description>
		<content:encoded><![CDATA[<p>There&#8217;s a very good video clip with KD Payne on the Social Media Explorer site where she talks about what the &#8220;R&#8221; in ROI means for social media. Have you seen it?<br />
<a href="http://www.socialmediaexplorer.com/2008/10/28/what-is-the-roi-for-social-media/" rel="nofollow">http://www.socialmediaexplorer.com/2008/10/28/what-is-the-roi-for-social-media/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen T</title>
		<link>http://janetfouts.com/social-media-roi2/comment-page-1/#comment-104</link>
		<dc:creator>Glen T</dc:creator>
		<pubDate>Sun, 02 Nov 2008 15:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=234#comment-104</guid>
		<description>Like this post too. Added your feed to Netvibes and look forward to more. Will you cover tools more? So many new things coming out I can&#039;t stay on top.</description>
		<content:encoded><![CDATA[<p>Like this post too. Added your feed to Netvibes and look forward to more. Will you cover tools more? So many new things coming out I can&#8217;t stay on top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Sukernek</title>
		<link>http://janetfouts.com/social-media-roi2/comment-page-1/#comment-103</link>
		<dc:creator>Warren Sukernek</dc:creator>
		<pubDate>Fri, 31 Oct 2008 05:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=234#comment-103</guid>
		<description>Nice post with lots of great resources.  I like how you move the client from easy trackable but irrelevant metrics to real, impactful ones.

Warren Sukerneks last blog post..&lt;a href=&quot;http://twittermaven.blogspot.com/2008/10/do-you-remember-your-first.html&quot; rel=&quot;nofollow&quot;&gt;Do you remember your first?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice post with lots of great resources.  I like how you move the client from easy trackable but irrelevant metrics to real, impactful ones.</p>
<p>Warren Sukerneks last blog post..<a href="http://twittermaven.blogspot.com/2008/10/do-you-remember-your-first.html" rel="nofollow">Do you remember your first?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
