<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing your blog on Twitter</title>
	<atom:link href="http://janetfouts.com/marketing-your-blog-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetfouts.com/marketing-your-blog-on-twitter/</link>
	<description>Social Media Coach</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:12:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jfouts</title>
		<link>http://janetfouts.com/marketing-your-blog-on-twitter/comment-page-1/#comment-396</link>
		<dc:creator>jfouts</dc:creator>
		<pubDate>Thu, 14 May 2009 00:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=632#comment-396</guid>
		<description>Hey, that&#039;s great to hear Luis, glad the post was helpful.</description>
		<content:encoded><![CDATA[<p>Hey, that&#039;s great to hear Luis, glad the post was helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Lopez</title>
		<link>http://janetfouts.com/marketing-your-blog-on-twitter/comment-page-1/#comment-395</link>
		<dc:creator>Luis Lopez</dc:creator>
		<pubDate>Wed, 13 May 2009 23:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=632#comment-395</guid>
		<description>This post opens my eyes about my twitter strategy, right now I am going to correct some mistakes, I was doing.

Thanks I&#039;m already following you</description>
		<content:encoded><![CDATA[<p>This post opens my eyes about my twitter strategy, right now I am going to correct some mistakes, I was doing.</p>
<p>Thanks I&#039;m already following you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wbw_Jeff</title>
		<link>http://janetfouts.com/marketing-your-blog-on-twitter/comment-page-1/#comment-400</link>
		<dc:creator>wbw_Jeff</dc:creator>
		<pubDate>Sun, 10 May 2009 02:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=632#comment-400</guid>
		<description>I&#039;m not sure if everyone knows that you can click &#039;Show Preview Information for Short URLs&#039; on the Tweetdeck Settings page.  It will give you the click counts not only for your own URL&#039;s but, for the curious and nosey, the counts for other&#039;s links as well.</description>
		<content:encoded><![CDATA[<p>I&#039;m not sure if everyone knows that you can click &#039;Show Preview Information for Short URLs&#039; on the Tweetdeck Settings page.  It will give you the click counts not only for your own URL&#039;s but, for the curious and nosey, the counts for other&#039;s links as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfouts</title>
		<link>http://janetfouts.com/marketing-your-blog-on-twitter/comment-page-1/#comment-399</link>
		<dc:creator>jfouts</dc:creator>
		<pubDate>Sat, 09 May 2009 13:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=632#comment-399</guid>
		<description>As for the URL shorteners I&#039;m fond of is.gd and bit.ly because you can track clicks and I also use ow.ly, mostly because I like the ease of use of Hootlet. Ow.ly links give you a lot of informationin in your Hootlet.com dashboard, however Google doesn&#039;t index those links, so I don&#039;t use it for marketing my own material.

Did you see this post from Marshall Kirkpatrick at RRW? &lt;a href=&quot;http://www.readwriteweb.com/archives/twitter_crowns_bitly_as_the_king_of_short_links_he.php&quot; target=&quot;_blank&quot;&gt;http://www.readwriteweb.com/archives/twitter_crow...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>As for the URL shorteners I&#039;m fond of is.gd and bit.ly because you can track clicks and I also use ow.ly, mostly because I like the ease of use of Hootlet. Ow.ly links give you a lot of informationin in your Hootlet.com dashboard, however Google doesn&#039;t index those links, so I don&#039;t use it for marketing my own material.</p>
<p>Did you see this post from Marshall Kirkpatrick at RRW? <a href="http://www.readwriteweb.com/archives/twitter_crowns_bitly_as_the_king_of_short_links_he.php" target="_blank"></a><a href="http://www.readwriteweb.com/archives/twitter_crow.." rel="nofollow">http://www.readwriteweb.com/archives/twitter_crow..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://janetfouts.com/marketing-your-blog-on-twitter/comment-page-1/#comment-398</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sat, 09 May 2009 07:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=632#comment-398</guid>
		<description>I thought this a good post on the best way of using Twitter to market your blog. As wbw_Jeff refers to there are tools to shorten the URL. I use TRIM out of habit but I think they all are much the same. They allow you to track the traffic from Twitter.</description>
		<content:encoded><![CDATA[<p>I thought this a good post on the best way of using Twitter to market your blog. As wbw_Jeff refers to there are tools to shorten the URL. I use TRIM out of habit but I think they all are much the same. They allow you to track the traffic from Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wbw_Jeff</title>
		<link>http://janetfouts.com/marketing-your-blog-on-twitter/comment-page-1/#comment-397</link>
		<dc:creator>wbw_Jeff</dc:creator>
		<pubDate>Fri, 08 May 2009 21:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://janetfouts.com/?p=632#comment-397</guid>
		<description>Good points on an important subject.  Need to remember that the basic rules of click marketing still apply.  You need to stress a benefit and provide a call to action.  AND leave room for a ReTweet.  Picture the zeitgeist that the Twitter users are viewing - why should they click on YOUR link?

Also, in terms of feedback, I just noticed that TweetDeck will give you click counts for certain URL shorteners, including, of course, bit.;u</description>
		<content:encoded><![CDATA[<p>Good points on an important subject.  Need to remember that the basic rules of click marketing still apply.  You need to stress a benefit and provide a call to action.  AND leave room for a ReTweet.  Picture the zeitgeist that the Twitter users are viewing &#8211; why should they click on YOUR link?</p>
<p>Also, in terms of feedback, I just noticed that TweetDeck will give you click counts for certain URL shorteners, including, of course, bit.;u</p>
]]></content:encoded>
	</item>
</channel>
</rss>
